| Opis |
Svetilnost |
Kontrast | Značilnosti |
MPC |
|
ANSI |
z ddv | |||
| XGA | ||||
| PGD2500X | 2.500 | 2200:1 | 3D ready, DLP 0.55", 4:3, XGA, 3D Ready, 35/30dB, 4000H Eco, 2.8 kg, max. UXGA, 100" at 3.5 m, Lens Slide Cover, 7W Speaker | 699,00 € |
| PGD2710X | 2.700 | 2000:1 | 3D Ready, DLP 0.55", 4:3, XGA, 35/30dB, 4000H Eco, 2.8 kg, max. UXGA, LAN, 100" at 3.5 m, Lens Slide Cover, 7W Speaker, Storage Case | 899,00 € |
| PGD3010X | 3.000 | 2000:1 | 3D Ready, DLP 0.55", 4:3, XGA, 39/30dB, 4000H Eco, 2.8 kg, max. UXGA, LAN, 100" at 3.5 m, Lens Slide Cover, 7W Speaker, Storage Case | 1.100,00 € |
| PGD3510X | 3.500 | 2000:1 | 3D Ready, DLP 0.55", 4:3, XGA, 39/30dB, 4000H Eco, 2.8 kg, max. UXGA, LAN, 100" at 3.5 m, Lens Slide Cover, 7W Speaker, Storage Case | 1.599,00 € |
| XGC330X | 3.300 | 600:1 | LCD, 31dB, 3000H, 4,9kg, LAN, 4 optional lenses, 500" max. Screensize, Direct Power Off | 1.764,00 € |
| XGC335X | 3.500 | 600:1 | LCD, 31dB, 3000H, 4,9kg, LAN, 4 optional lenses, 500" max. Screensize, Direct Power Off | 1.764,00 € |
| XGC435XL | 4.000 | 450:1 | LCD, 31dB, 3000H, 4,9kg, LAN (RJ45), 4 optional lenses, 500" max. screensize, Tilt Lever | 1.788,00 € |
| PGD4010X | 4.200 | 2500:1 | DLP 0.7", 4:3, LAN 37/30dB, 3000H Eco, 5.8 kg, UXGA compatibel, dist 100" at 3.6 m, Interactive assist, OSD | 1.788,00 € |
| XGC465XL | 4.500 | 450:1 | LCD, 31dB, 3000H, 4,9kg, LAN (RJ45), 4 optional lenses, 500" max. screensize, Tilt Lever | 2.088,00 € |
| XGPH70XN | 5.200 | 1000:1 | DLP, 35dB, max. 6000H Lamplife, Network Comp., 6 opt. lenses, Geometric Adjustment, max. UXGA Resolution, non-lens version | 3.960,00 € |
| XGP610XN | 6.000 | 1800:1 | 3Chip-DLP, 37dB, max. 6000H Lamplife, Network Comp., 7 opt. lenses, HDMI input, LAN (RJ45) input, Stack-/Video projection, non-lens version | 8.388,00 € |
| WXGA | ||||
| PGF255W | 2.500 | 2200:1 | DLP 0.65", 16:9, 37dB/29dB, 4000H Eco, 2.9 kg, LAN connection | 1.128,00 € |
| PGF325W | 5.000 | 2200:1 | DLP 0.65", 16:9, 37dB/29dB, 4000H Eco, 2.9 kg, LAN connection | 1.380,00 € |
| PGD3750W | 3.700 | 2200:1 | DLP 0.65", 16:9, 37dB/31dB, 3000H Eco, 4.9 kg, LAN connection | 2.040,00 € |
| XGC455W | 4.000 | 450:1 | LCD 0.74", 16:9, 37dB/32dB, 3000H Eco, 4.9 kg, LAN connection, 4 optional lenses | 2.388,00 € |
| XGP560WN | 5.000 | 1800:1 | DLP 0.65", 16:9, 37dB/34dB, 3000H Eco, 24.5 kg, LAN connection, non lens version | 9.960,00 € |
| others | ||||
| PGF267X | 2.500 | 2200:1 | DLP 0,55", Short Throw Lens, 37dB/29dB, 4000H Eco, 2,9 kg, LAN connection | 1.188,00 € |
| lenses XGC330, XGC335, XGC355W | ||||
| lenses XGC435, XGC455W, XGC465 | ||||
| ANC12MZ | Wide Zoom Lens 100" at 3,00-3,80m [F2.2-F2.7, f=24.5-30.7 mm] for XGC330X | 1.560,00 € | ||
| ANC18MZ | Wide Zoom Lens 100" at 4,50-5,70m [F1.7-F2.2, f=36.5-46.3 mm] for XGC330X | 708,00 € | ||
| ANC27MZ | Tele Zoom Lens 100" at 6,70-10,30m [F2.0-F2.8, f=53.8-82.9 mm] for XGC330X | 2.040,00 € | ||
| ANC41MZ | Tele Zoom Lens 100" at 10,50-14,70m [F2.1-F2.8, f=83.5-117.2 mm] for XGC330X | 2.160,00 € | ||
| lenses XGPH70 | ||||
| ANPH10EX | Fixed Wide Lens 100" (254cm 4:3) 1,6m (throw distance ratio 1:0,8) for XGPH70XN | 3.000,00 € | ||
| ANPH20EZ | Wide Zoom Lens 100" (254cm 4:3) 3,0-3,7m (throw distance ratio 1:1,5-1,8) for XGPH70XN | 2.880,00 € | ||
| ANPH31EZ | Standard Lens 100" (254cm 4:3) at 3,7-4,5m (throw distance ratio 1:1,8-2,2) for XGPH70XN | 960,00 € | ||
| ANPH40EZ | Tele Zoom Lens 100" (254cm 4:3) at 4,6-6,1m (throw distance ratio 1:2,5-3) for XGPH70XN | 2.760,00 € | ||
| ANPH50EZ | Tele Zoom Lens 100" (254cm 4:3) at 6,1-9,1m (throw distance ratio 1:3:0-4,5) for XGPH70XN | 2.760,00 € | ||
| ANPH60EZ | Tele Zoom Lens 100" (254cm 4:3) at 9,1-14,2m (throw distance ratio 1:4,5-7,0) for XGPH70XN | 2.760,00 € | ||
| lenses XGP610,XGP560 | ||||
| ANP8EX | Fixed wide lens 1; Picture Size (Wide) 80" to 150"; 100" Throw distance: 1.6 m; Throw ratio: 1:0.8 | 2.760,00 € | ||
| ANP12EX | Fixed wide lens 2; Picture Size (Wide) 60" to 250"; 100" Throw distance: 2.4 m; Throw ratio: 1:1.2 | 2.760,00 € | ||
| ANP15EZ | Wide zoom lens; Picture Size (Wide) 60" to 250"; 100" Throw distance: 3.0-3.7 m; Throw ratio: 1:1.5-1.8 | 2.760,00 € | ||
| ANP18EZ | Standard zoom lens; Picture Size (Wide) 60" to 250"; 100" Throw distance: 3.7-4.6 m; Throw ratio: 1:1.8-2.25 | 2.760,00 € | ||
| ANP23EZ | Tele zoom lens 1; Picture Size (Wide) 60" to 250"; 100" Throw distance: 4.6-6.1 m; Throw ratio: 1:2.25-3.0 | 2.400,00 € | ||
| ANP30EZ | Tele zoom lens 2; Picture Size (Wide) 60" to 250"; 100" Throw distance: 6.1-9.1 m; Throw ratio: 1:3.0-4.5 | 2.400,00 € | ||
| ANP45EZ | Tele zoom lens 3; Picture Size (Wide) 60" to 250"; 100" Throw distance: 9.1-14.2 m; Throw ratio: 1:4.5-7.0 | 2.760,00 € | ||
| others | ||||
| ANMR2 | Remote Control Receiver | 60,00 € | ||
OPOMBA:
Cenik od 1.6.2010; predhodni ceniki ne veljajo več.
Cene vsebujejo DDV.
Pridržujemo si pravico do spremembe cen brez predhodne najave!

